Sample Proposals

# of Spots Per Week
Station/ Day/ Program Rtg Lngth Week Week Week Week Total
Network Time W25-54 1 2 3 4 Spots
 Insight , Rockford IL, 7829 (84,500 Households)
A&E  M-Su 6a-12m Various 0.4 30 3 3 3 3 12
F 10p-11p Criminal Minds 2 30 0 1 0 1 2
COMEDY  M-F 6p-7p Scrubs 1 30 1 1 1 1 4
M-Th 10p-11p Daily / Colbert 1.2 30 1 1 1 1 4
W-Th 8p-10p South Park 1 30 1 1 1 1 4
CNN  M-F 6p-12m C Brown L King  1 30 3 3 3 3 12
  A Cooper
DISCOVERY Sa 6p-10p Prime ROS 1.5 30 1 0 1 0 2
ESPN M-Su 6p-12m Prime Sports 0.5 30 3 3 3 3 12
FAMILY M-Su 6a-12m Various 0.3 30 3 3 3 3 12
M-F 7p-9p Big Screen Movie 1 30 2 2 2 2 8
Sa 7p-9p Movie 1 30 1 1 1 1 4
Su 5p-7p Sunday Movie 2.8 30 1 1 1 1 4
FOOD  M-F 5p-6p 30 Minute Meals 0.7 30 3 3 3 3 12
FX  M-F 6a-12m Various 0.4 30 3 3 3 3 12
Tu 9p-10p Rescue Me 1.9 30 0 1 0 1 2
HGTV M-Su 6p-12m Various 0.4 30 3 3 3 3 12
LIFETIME  M-F 6p-8p Still Standing / Reba 1.3 30 3 3 3 3 12
MSNBC M-F 7p-9p R Maddow-Cntdown  1 30 2 2 2 2 8
NICK M-F 7p-8p SpongBob 1 30 1 1 1 1 4
M-F 8p-11p Various 1 30 2 2 2 2 8
OXYGEN M-F 6a-7a Snapped 1.3 30 1 1 1 1 4
M-F 11p-12m Tyra Banks Show 1 30 1 1 1 1 4
TBS M-F 5p-7p Sienfield / Friends / 1.4 30 2 2 2 2 8
  E. Loves Raymond
M-Su 6p-12m Various 0.4 30 3 3 3 3 12
Tu 9p-10p The Office 1.1 30 1 0 1 0 2
M-F 6a-12m Various 0.4 30 3 3 3 3 12
M 8p-10p Jon & Kate Plus 8 2.4 30 1 1 1 1 4
TNT  M-F 5p-7p Law & Order 1.1 30 2 2 2 2 8
TRAVEL F 8p-10p Ghost Adventures 1.5 30 1 0 1 0 2
USA  M-F 5p-7p NCIS 1.6 30 1 1 1 1 4
Th 7p-9p House 3.1 30 1 1 1 1 4
F 9p-10p House 2.5 30 0 1 0 1 2
Th 9p-10p NCIS 2.9 30 1 0 1 0 2
System Total: 210.0 218
     
 Mediacom, Lena IL, 7908 (10,000 Households)
A&E  M 9p-10p Paranormal State 1.3 30 0 1 0 1 2
F 10p-11p Criminal Minds 2 30 1 0 1 0 2
CNN  M-Su 6p-12m C Brown / L King /  0.7 30 4 4 4 4 16
  A Cooper
DISCOVERY Sa 6p-10p Deadliest Catch / 1.5 30 4 4 4 4 16
  Dirty Jobs /
  MythBusters
ESPN M-Su 6p-12m Various 0.5 30 3 3 3 3 12
HGTV M-Su 6p-12m Various 0.4 30 3 3 3 3 12
LIFETIME  M-F 6p-8p Still Standing / Reba 1.3 30 2 2 2 2 8
M-Su 6p-12m Various 0.7 30 3 3 3 3 12
Sa-Su 9a-12m Grey's Anatomy / 0.9 30 4 4 4 4 16
Army Wives / Movies
TBS M-F 5p-7p Seinfield / Friends / 1.4 30 2 2 2 2 8
  E. Loves Raymond
M-Su 6p-12m Various 0.4 30 3 3 3 3 12
Tu 9p-10p The Office 1.1 30 0 1 0 1 2
TLC  Sa 7p-8p 17 Kids and Counting 1.9 30 0 1 0 1 2
TNT  M-F 5p-8p Law & Order / Bones 1.1 30 4 4 4 4 16
M-Su 6p-12m The Closer / 1 30 4 4 4 4 16
  Saving Grace
Su 4p-12m Movies / Various 1.5 30 2 2 2 2 8
USA  M-Su 6a-12m Monk / JAG / Movies 0.7 30 8 8 8 8 32
M-F 5p-7p NCIS 1.6 30 2 2 2 2 8
Th 7p-9p House 3.1 30 2 2 2 2 8
Th 10p-11p Burn Notice /  1.8 30 1 0 1 0 2
  Law & Order /
  Criminal Intent
F 9p-10p House 2.5 30 0 1 0 1 2
Sa-Su 9a-12m Movies / Various 0.6 30 8 8 8 8 32
System Total: 247.6 248
     
Spots Per Week: 116 117 116 117 116 117 466
TRPs Per Week 113.2 115.6 113.2 115.6 113.2 115.6 457.6
               
SCHEDULE 
TOTAL SPOTS: 466
TOTAL COST: $8,368
W25-54 TRPs: 239.3
W25-54 CPP: $34.97
Reach/ Freq 83.3% / 3.1
Disclaimer:
Rates and avails are subject to change until the order is confirmed by the vendor.