Mapping Software
Using the latest software that integrates relational databases into visual representations, we can prepare detailed maps of where your targeted customer might live. This package graphically demonstrates which cable system should be considered and opens the doors for making sound buying decisions based on precise information.
Information can be mapped together providing a useful tool in making important buying decisions.
Map analysis:
Claritas merges geography with product and service usage, ZIP code by ZIP code.
The map below evaluates households in Rockford, IL which have the highest Population of Married Women 25-54, with children who are most likely to buy a mini-van. Quintile 1 (the red area described in the chart at the bottom) is 29% more likely to purchase a mini-van. Cable Systems are automatically matched for each Quintile. (See match report.)
Rockford, IL DMARed has the highest density of women 25-54, married, with children, and likely to buy a mini-van. Blue has the lowest density. |
||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
CTV’s Database Automatically matches Cable Systems for each Quintile. Below are systems matching Quintile One.
Cable Zone Matching Report |
||||||||
| System | ID | System Name | Primary DMA | Primary County | Primary City | HH's | Insert | Matched Zips |
| 7829 | 1105 | Insight | ROC IL | Winnebago | Rockford | 84,500 | Yes | zip= 61010, 61011, 61016, 61038, |
| 61065, 61067, 61084, 61088 | ||||||||
| 7908 | 2376 | Mediacom | ROC IL | Stephenson | Lena | 10,000 | Yes | zip= 61018, 61019, 61048, |
| 61050, 61060, 61062, 61063, | ||||||||
| 61070, 61088, 61089 | ||||||||
| ZIP CODE RANKED BY INDEX FOR EACH QUINTILE: ROCKFORD, IL DMA | ||||||||
| CTV Media, Inc. | ||||||||
| ZIP Market Potential Index Report | ||||||||
| W25-54, Married, 1+ Child, Buy A Van | ||||||||
| ZIP | % | ZIP City | County | |||||
| Code | Count | Down | MPI | Name | Name | |||
| 61060 | 608 | 0.32 | 147 | Orangeville | Stephenson | |||
| 61065 | 3,606 | 1.91 | 142 | Popular Grove | Boone | |||
| 61012 | 805 | 0.43 | 138 | Capron | Boone | |||
| 61020 | 757 | 0.40 | 134 | Davis Junction | Ogle | |||
| 61016 | 1,795 | 0.95 | 134 | Cherry Valley | Winnebago | |||
| 61011 | 1,180 | 0.63 | 134 | Caledonia | Boone | |||
| 61010 | 2,902 | 1.54 | 133 | Byron | Ogle | |||
| 61072 | 3,627 | 1.93 | 133 | Rockton | Winnebago | |||
| 60530 | 239 | 0.13 | 132 | Lee | Lee | |||
| 61073 | 6,476 | 3.44 | 132 | Roscoe | Winnebago | |||
| 61015 | 395 | 0.21 | 132 | Chana | Ogle | |||
| 61088 | 2,109 | 1.12 | 132 | Winnebago | Winnebago | |||
| 60553 | 303 | 0.16 | 129 | Steward | Lee | |||
| 61038 | 543 | 0.29 | 128 | Garden Prairie | Boone | |||
| 61084 | 1,199 | 0.64 | 128 | Stillman Valley | Ogle | |||
| 61049 | 183 | 0.10 | 128 | Lindenwood | Ogle | |||
| 61112 | 90 | 0.05 | 126 | Rockford | Winnebago | |||
| 61089 | 377 | 0.20 | 125 | Winslow | Stephenson | |||
| 61062 | 775 | 0.41 | 125 | Pearl City | Stephenson | |||
| 61052 | 657 | 0.35 | 125 | Monroe Center | Ogle | |||
| 61018 | 397 | 0.21 | 125 | Dakota | Stephenson | |||
| 61050 | 165 | 0.09 | 124 | Mc Connell | Stephenson | |||
| 61019 | 1,530 | 0.81 | 120 | Davis | Stephenson | |||
| 61070 | 434 | 0.23 | 120 | Rock city | Stephenson | |||
| 61044 | 75 | 0.04 | 119 | Kent | Stephenson | |||
| 61048 | 1,732 | 0.92 | 148 | Lena | Stephenson | |||
| 61039 | 315 | 0.17 | 118 | German Valley | Stephenson | |||
| 61030 | 1,069 | 0.57 | 117 | Forreston | Ogle | |||
| 61007 | 199 | 0.11 | 116 | Baileyville | Ogle | |||
| 61067 | 345 | 0.18 | 116 | Ridott | Stephenson | |||
| 61042 | 182 | 0.10 | 115 | Harmon | Lee | |||
| 61318 | 312 | 0.17 | 114 | Compton | Lee | |||
| 61047 | 681 | 0.36 | 114 | Leaf River | Ogle | |||
| 61063 | 1,865 | 0.99 | 113 | Pecatonica | Winnebago | |||
| Quintile 1 | 37,927 | 20.13 | 129 | |||||
| 61353 | 521 | 0.28 | 112 | Pa Paw | Lee | |||
| 61024 | 1,229 | 0.65 | 112 | Durnad | Winnebago | |||
| 61378 | 224 | 0.12 | 112 | West Brooklyn | Lee | |||
| 61068 | 5,872 | 3.12 | 111 | Rochelle | Ogle | |||
| 61064 | 1,741 | 0.92 | 111 | Polo | Ogle | |||
| 61054 | 1,876 | 1.00 | 110 | Mount Morris | Ogle | |||
| 61310 | 1,666 | 0.88 | 109 | Amboy | Lee | |||
| 61006 | 741 | 0.39 | 109 | Ashlon | Lee | |||
| 61021 | 8,609 | 4.57 | 108 | Dixon | Lee | |||
| 61367 | 337 | 0.18 | 108 | Sublette | Lee | |||
| 61080 | 3,308 | 1.76 | 108 | South Beloit | Winnebago | |||
| 61031 | 695 | 0.37 | 106 | Franklin Grove | Lee | |||
| 61114 | 6,696 | 3.55 | 106 | Rockford | Winnebago | |||
| 61061 | 3,069 | 1.63 | 104 | Oregon | Ogle | |||
| Quintile 2 | 36,584 | 19.42 | 108 | |||||
| 61115 | 8,579 | 4.55 | 104 | Machesney Park | Winnebago | |||
| 61008 | 12,449 | 6.61 | 98 | Belvidere | Boone | |||
| 61108 | 12,005 | 6.37 | 96 | Rockford | Winnebago | |||
| 61111 | 9,828 | 5.22 | 91 | Loves Park | Winnebago | |||
| Quintile 3 | 42,861 | 22.75 | 97 | |||||
| 61109 | 10,729 | 5.70 | 90 | Rockford | Winnebago | |||
| 61032 | 13,194 | 7.00 | 89 | Freeport | Stephenson | |||
| 61107 | 13,448 | 7.14 | 88 | Rockford | Winnebago | |||
| Quintile 4 | 37,371 | 19.84 | 89 | |||||
| 61102 | 6,911 | 3.67 | 84 | Rockford | Winnebago | |||
| 61103 | 10,102 | 5.36 | 77 | Rockford | Winnebago | |||
| 61101 | 8,426 | 4.47 | 76 | Rockford | Winnebago | |||
| 61104 | 8,188 | 4.35 | 59 | Rockford | Winnebago | |||
| Quintile 5 | 17.85 | 74 | Rockford | Winnebago | ||||
| TOTAL | 188,370 | 100.00 | 100 | |||||

