| Eastern | HGTV |
Q2-2009 | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 6:00 AM | PAID PROGRAMMING | ||||||
| 6:30 AM | B. Original | Scrapbooking | Creative Juice | Uncommon Threads | Knitty Gritty | ||
| 7:00 AM | Get Out, Way Out! | Gardening by the Yard | Landscapers' Challenge | Landscape Smart | Superscapes | Weekend Warriors | Ground Breakers |
| 7:30 AM | Cash In The Attic | Sweat Equity | Gardening by the Yard | ||||
| 8:00AM | That's Clever | House Detective | Landscape Smart | ||||
| 8:30AM | Generation Renovation | What's With That House? | Weekend Warriors | Beyond Repair | World's Most Extreme Homes | My Big Amazing Renovation | Get Out, Way Out |
| 9:00AM | Mission: Organization | Freestyle | Fun Shui | Kidspace | Sensible Chic | TBD Encore Series | Yard Crashers |
| 9:30AM | The Big Reveal | Landscape Smart | Superscapes | ||||
| 10:00AM | 24 Hour Design | Don't Sweat It | Curb Appeal | ||||
| 10:30AM | reDesign | Get Color | Design Remix | Save My Bath | Small Space, Big Style | Hammer Heads | Unsellables |
| 11:00AM | Decorating Cents | Over Your Head | Bang for Your Buck | ||||
| 11:30AM | Save My Bath | Carter Can | Get it Sold | ||||
| 12:00 | House Hunters | Designed to Sell | My House is Worth What? | ||||
| 12:30PM | Curb Appeal | Curb Appeal | Good Buy, Bad Buy | ||||
| 1:00PM | Designed to Sell | Curb Appeal | My First Place | ||||
| 1:30PM | Buy Me | HGTV's Top 10 | Spice Up My Kitchen | ||||
| 2:00PM | Design on a Dime | Pure Design | Pure Design | ||||
| 2:30PM | Dear Genevieve | Myles of Style | |||||
| 3:00PM | Designers' Challenge | Design on a Dime | Design on a Dime | ||||
| 3:30PM | Color Splash | Smart Fix | Color Splash | ||||
| 4:00PM | Deserving Design | Divine Design | Divine Design | ||||
| 4:30PM | Spice Up My Kitchen | Deserving Design | Dear Genevieve | ||||
| 5:00PM | Divine Design | Color Splash | Special Presentation | ||||
| 5:30PM | Get It Sold | Rate My Space | |||||
| 6:00PM | Designed to Sell | Get It Sold | Hidden Potential | ||||
| 6:30PM | My Big Amazing Reno | Extreme Living | Beyond The Box | Carter Can | Over Your Head | Designed to Sell | |
| 7:00PM | Curb Appeal | ||||||
| 7:30PM | House Hunters | ||||||
| 8:00PM | Property Virgins | Specials | Divine Design | Special | |||
| 8:30PM | Dear Genevieve | HGTV's Top 10 | Rate My Space (P) (400s) (10/6) | D Star Winner Series | Design on a Dime | Holiday Sunday Special TBD | |
| 9:00PM | House Hunters | Color Splash | House Hunters | ||||
| 9:30PM | My First Place | The Unsellables | Income Property | House Hunters | House Poor | House Hunters | House Hunters International |
| 10:00PM | House Hunters International | My First Place | |||||
| 10:30PM | Designer Diaries | House Poor | Reno Realities | Real Estate Intervention | Unsellables | Designer Diaries | My First Place |
| 11:00PM | Real Estate Intervention | Income Property | HGTV's Top 10 | Property Virgins | Get It Sold | DS4 Winner Series | House Poor |
| 11:30PM | My First Place | Spice Up My Kitchen | Property Shop | ||||
| 12:00 | Property Virgins | Specials | Divine Design | Special | |||
| 12:30 AM | Dear Genevieve | HGTV's Top 10 | Rate My Space (P) (400s) (10/6) | D Star Winner Series | Design on a Dime | Holiday Sunday Special TBD | |
| 1:00 AM | House Hunters | Color Splash | House Hunters | ||||
| 1:30 AM | My First Place | The Unsellables | Income Property | House Hunters | House Poor | House Hunters | House Hunters International |
| 2:00 AM | House Hunters International | My First Place | |||||
| 2:30 AM | Designer Diaries | House Poor | Reno Realities | Real Estate Intervention | Unsellables | Designer Diaries | My First Place |
| 3:00 AM | Real Estate Intervention | Income Property | HGTV's Top 10 | Property Virgins | Get It Sold | DS4 Winner Series | House Poor |
| 3:30 AM | My First Place | My First Place | My First Place | My First Place | My First Place | Spice Up My Kitchen | Property Shop |
| 4:00 AM | PAID PROGRAMMING | ||||||
| 4:30 AM | |||||||
| 5:00 AM | |||||||
| 5:30 AM | |||||||
| KEY | PRIMETIME | ||||||
| BOLD = SHOW PREMIERE | |||||||
| P= PREMIERE SLOT | |||||||
| CHANGE FROM 3Q09 | |||||||
| ** = Noteworthy Production Change | |||||||

