| Eastern | FX |
Q2-2009 | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 6:00 AM | PAID PROGRAMMING | ||||||
| 6:30 AM | |||||||
| 7:00 AM | MALCOLM IN THE MIDDLE | THE PRACTICE | THE PRACTICE | ||||
| 7:30 AM | |||||||
| 8:00AM | DHARMA & GREG | THAT 70'S SHOW | Malcolm in the Middle | FEAR FACTOR | FEAR FACTOR | ||
| 8:30AM | |||||||
| 9:00AM | SPIN CITY | BERNIE MAC | SPIN CITY | KING OF THE HILL | FX MOVIE | FX MOVIE | |
| 9:30AM | |||||||
| 10:00AM | FX MID-MORNING MOVIE | ||||||
| 10:30AM | |||||||
| 11:00AM | |||||||
| 11:30AM | FX MOVIE | FX MOVIE | |||||
| 12:00 | BERNIE MAC | KING OF THE HILL | BERNIE MAC | ||||
| 12:30PM | |||||||
| 1:00PM | KING OF THE HILL | Malcolm in the Middle | KING OF THE HILL | ||||
| 1:30PM | FX MOVIE | FX MOVIE | |||||
| 2:00PM | Malcolm in the Middle | THAT 70'S SHOW | MALCOLM IN THE MIDDLE | ||||
| 2:30PM | |||||||
| 3:00PM | THAT 70'S SHOW | KING OF THE HILL | THAT 70'S SHOW | ||||
| 3:30PM | |||||||
| 4:00PM | KING OF THE HILL | BERNIE MAC | KING OF THE HILL | FX MOVIE | FX MOVIE | ||
| 4:30PM | |||||||
| 5:00PM | BERNIE MAC | DVD ON TV | BERNIE MAC | ||||
| 5:30PM | |||||||
| 6:00PM | FX MOVIE | FX MOVIE | FX MOVIE | FX MOVIE | FX MOVIE | DVD ON TV | |
| 6:30PM | Studio FX | ||||||
| 7:00PM | (R) | ||||||
| 7:30PM | FX MOVIE Studio FX | ||||||
| 8:00PM | DVD ON TV | FX MOVIE Wednesday | FX MOVIE Reel Fresh | FX MOVIE Friday | |||
| 8:30PM | DVD ON TV {R} | FX MOVIE Studio FX {R} | |||||
| 9:00PM | |||||||
| 9:30PM | |||||||
| 10:00PM | RESCUE ME | ||||||
| 10:30PM | FX MOVIE | FX MOVIE Wednesday {R} | FX MOVIE Reel Fresh {R} | THAT 70'S SHOW | |||
| 11:00PM | RESCUE ME {R} | RESCUE ME {R} | FX Original Marathon | RESCUE ME {R} | |||
| 11:30PM | |||||||
| 12:00 | THAT 70'S SHOW | KING OF THE HILL / Firday Late Night Marathon | FX MOVIE | ||||
| 12:30 AM | THAT 70'S SHOW | ||||||
| 1:00 AM | THAT 70'S SHOW | FEAR FACTOR | |||||
| 1:30 AM | That 70'S Show | Malcolm | |||||
| 2:00 AM | PAID PROGRAMMING | ||||||
| 2:30 AM | |||||||
| 3:00 AM | |||||||
| 3:30 AM | |||||||
| 4:00 AM | |||||||
| 4:30 AM | |||||||
| 5:00 AM | |||||||
| 5:30 AM | |||||||
| Note: Rescue Me Sea. 5 estimated to start week of 4/6/09 | |||||||

