Sample CTVnet Proposal
| CTVnet Proposal | ||||
| Primary Demo: | W35-64 | |||
| Secondary Demo: | W35+ | |||
| Markets: | 109 | |||
| HH's | +42,000,000 | |||
| Weeks: | 7 | |||
| Networks | DayPart |
Spots Per Week |
Total Spots |
|
| AE | M-SUN 6A-12M | 10 | 70 | |
| FOOD | M-SUN 6A-12M | 10 | 70 | |
| HGTV | M-SUN 6A-12M | 10 | 70 | |
| LIFE | M-SUN 6A-12M | 10 | 70 | |
| OXYGEN | M-SUN 6A-12M | 10 | 70 | |
| SOAP NET | M-SUN 6A-12M | 10 | 70 | |
| TNT | M-SUN 6A-12M | 10 | 70 | |
| USA | M-SUN 6A-12M | 10 | 70 | |
| VHI | M-SUN 6A-12M | 10 | 70 | |
| Total Spots/Market | 90 | 630 | ||
| Total Cost | $425,320 | |||
| Average Cost / Spot: | $675 |
|||
| Demo | Gross Impressions | Reach | Frequency | CPM |
| W35-64 | 52,151,000 | 69.90% | 3.50 | $8.16 |
| W35+ | 72,015,000 | 70.00% | 3.50 | $5.91 |

