CTVnet Market List

109 Markets -- 42,612,925, HH's
Market Grp Subs Market Rank Market Grp Subs Market Rank Market Grp Subs Market Rank
Albany 2 384,589 56 Fresno 1 177,811 55 Palm Springs (Palm Desert) 2 137,531 144
Albany (Burlington) 1 9,084 56 Ft Myers 1 311,344 63 Panama City 1 53,556 154
Albuquerque 1 203,975 44 Grand Junction 1 31,355 187 Philadelphia 1 1,700,080 4
Atlanta 1 986,796 8 Grand Rapids 1 466,859 39 Pittsburgh 1 745,981 22
Augusta 1 86,449 115 Green Bay 2 121,794 70 Portland ME 2 229,580 76
Austin 2 355,295 51 Greensboro NC 2 425,330 46 Portland OR 1 549,885 23
Baltimore 1 639,414 24 Harlingen 2 141,540 88 Providence 1 138,477 52
Beaumont - Pt Arthur 2 95,250 141 Harrisburg 1 414,233 41 Raleigh 2 616,230 28
Binghamton 2 87,250 156 Harrisonburg 1 46,128 178 Richmond 1 243,241 59
Boston 1 1,513,967 7 Hartford 1 696,683 29 Roanoke 1 158,814 67
Buffalo 2 400,460 50 Hattiesburg-
Laurel
1 41,212 168 Rochester 2 317,500 78
Burlington-Plattsburg 1 177,572 92 Honolulu 2 383,200 73 Sacramento 1 515,401 20
Charleston 1 145,652 100 Houston 1 833,786 10 Salisbury 1 132,642 147
Charlotte 2 669,220 25 Huntsville 1 180,549 83 Salt Lake City 1 275,375 35
Charlottesville 1 30,414 181 Indianapolis 1 669,624 26 San Antonio 2 394,750 37
Chattanooga 1 253,534 86 Jackson, MS 1 254,697 90 San Diego 2 60,292 27
Chicago 1 1,513,982 3 Jacksonville 1 331,254 49 San Francisco 1 1,423,307 6
Cincinnati 2 360,490 33 Johnstown
Altoona
1 141,609 99 Savannah 1 144,622 97
Clarksburg 2 23,200 166 Kansas City 2 369,454 31 Seattle 1 983,929 14
Cleveland 1 27,434 17 Knoxville 1 377,416 58 Shreveport, LA 1 16,480 82
Cleveland 2 209,764 17 Lafayette 1 49,952 189 South Bend 1 125,538 89
Colorado Springs 1 141,303 93 Lansing 1 136,742 112 Spokane 1 143,389 77
Columbus-Zanesville 2 504,370 32 Laredo 2 39,700 188 Springfield 1 173,958 109
Corpus Christi 2 98,460 129 Lima 2 38,260 185 Syracuse 2 272,170 80
Dallas 2 602,331 5 Lincoln 2 160,800 104 Tallahassee 1 110,989 108
Dayton 2 281,386 62 Little Rock 1 368,709 57 Tampa (Sarasota) 1 196,563 13
Denver 1 605,664 18 Los Angeles 2 2,900,031 2 Tampa 1 1,050,000 13
Detroit 1 1,365,825 11 Memphis 1 273,328 47 Terre Haute 2 21,104 151
Dothan 1 29,682 172 Meridian 1 22,690 186 Toledo 2 126,242 72
El Paso 2 108,490 98 Miami 1 690,897 16 Tupelo 1 47,549 133
El Paso (Las Cruces) 1 25,203 98 Milwaukee 2 461,690 34 Utica 2 32,510 169
Elmira 2 53,470 173 Minneapolis -
St. Paul
2 909,914 15 Waco 2 104,860 95
Erie 1 21,447 142 Monroe, LA 1 47,095 136 Washington 1 1,389,525 9
Erie 2 73,730 142 Monterey 1 121,846 124 West Palm/Vero Beach 1 619,333 38
Eugene 1 104,853 120 Nashville 1 527,127 30 Wheeling 1 66,400 159
Evansville 1 138,923 101 New Orleans 1 44,940 53 Wilkes-Barre 1 180,832 54
Flint 1 448,278 66 New York 1 799,117 1 Wilmington 2 179,760 135
Florence 2 180,370 103 New York 2 1,690,820 1 Youngstown 1-2 155,675 106
Fort Wayne 1 92,706 107 Paducah 1 29,037 79 Total HH's
42,612,925